Corticosteroid Comparison
Corticosteroid | Glucocorticoid Potency (Relative) | Mineralocorticoid Potency (Relative) | Duration (h) |
---|---|---|---|
Hydrocortisone (cortisol) | 1 | 1/200 | 8 - 12 |
Cortisone acetate | 0.8 | 1/250 | 8 - 12 |
Prednisone | 4 | 1/50 | 12 - 36 |
Prednisolone | 4 | 1/50 | 12 - 36 |
Methylprednisolone | 5 | 12 - 36 | |
Triamcinolone | 5 | None | 12 - 36 |
Dexamethasone | 30 | None | 36 - 72 |
Betamethasone | 30 | None | 36 - 72 |
Fludrocortisone | 10 - 15, but not used for this indication | 1 | 24 - 48 |
Notes
- Prednisolone, the active form of prednisone, is used in severe liver disease (e.g. ETOH hepatitis) as is does not require hepatic metabolism to its active form.
References
- A Different Look at Corticosteroids - American Family Physician (aafp.org)
- Comparison of systemic glucocorticoid preparations - UpToDate
- Impaired conversion of prednisone to prednisolone in patients with liver cirrhosis. (nih.gov)